ONC CEHRT – Costs and Limitations
The Clinigence Value Improvement Platform® (VIP) is 2015 Edition compliant and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services as further detailed below. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Certification Edition | 2015 |
Product/Version | Clinigence Value Improvement Platform® Version 4.5 |
Certification Date | 12/31/2018 |
Certification Number | 15.04.04.2696.Clin.05.00.0.181231 |
Certification Criteria & Functionality | 170.314(c)(1-3): recording, calculating and reporting clinical quality measures (CQMs) |
Clinical Quality Measures Certified | 1. CMS161v10: Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
Additional Software Relied Upon | N/A |
ONC Disclaimer | This Health IT Module is 2015 Edition compliant and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services. |
Costs & Limitations | Clinigence offers clinical quality measure (CQM) analytics, including recording, calculating, and reporting (170.314(c)(1-3)) on an annual software-as-a-service (SaaS) contract. The service allows healthcare providers to aggregate patient data from various sources, including electronic health record (EHR) systems, track performance at the organization, practice and individual provider level in near real-time, and report to different outside agencies. Service costs are based on organization size (e.g. number of providers, patients, etc.) and the number of CQMs and are charged on a periodical basis (annual, monthly, etc.) One-time setup fees may be charged based on the number and type of data sources. |
There are no technical or practical limitations associated with this service. |

